|   |
| CHAPTER 163 AUBURN BUILDING CODE FEE SCHEDULE | ||
| Table of Contents | ||
| Section 163.10 Fees | ||
| 163.10 FEES | ||
| The following fees shall be paid to the city prior to issuance of a site improvement permit. Except as noted, fees are assessed on a per-structure basis and the intended use. Fees shall be waived for work to be completed by or on the behalf of any unit of government. | ||
| A) | Residential uses | |
| 1) | New construction of site-built dwellings and accessory structures, including basements, attached or detached garages, carports, decks, porches, balconies and exterior stairs (note: detached residential accessory buildings that are single-story, less than 120 square feet in floor area, and less than 12 feet in height at the highest point, are exempt from permitting requirements): | |
| a) | $.06 per square foot of gross floor area. |
| b) | $35 minimum, $600 maximum. |
| 2) | Installation of manufactured structures for only residential use: | |
| a) | One or two-family residential, $75. |
| b) | Multi-family residential: |
| 1) $30 per individual module as delivered to the site for installation. | |
| 2) | $90 minimum. |
| 3) | Remodeling or alteration, site-built or manufactured structure: | |
| a) | $.06 per square foot of gross floor area to be remodeled or altered. |
| b) | $35 minimum, $600 maximum. |
| B) | Commercial, industrial and agricultural uses | |
| 1) | New construction of site-built primary and accessory buildings, including basements, attached or detached garages, carports, decks, porches, balconies and exterior stairs: | |
| a) | $.06 per square foot of gross floor area. |
| b) | $35 minimum. |
| 2) | Installation of manufactured structure for all except residential use: | |
| a) | $35 per individual module as delivered to the site for installation. |
| b) | $90 minimum. |
| 3) | Remodeling or alteration of site-built or manufactured structure: | |
| a) | $.06 per square foot of gross floor area to be remodeled or altered. |
| b) | $35 minimum. |
| 4) | Signs subject to a Class 1 construction design release, $30. | |
| C) | Miscellaneous uses or work (fees assessed in addition to other fees in this schedule). | |
| 1) | Electrical service tap: | |
| a) | Permanent, new, or replacement service, $25. |
| b) | Temporary service, $25. |
| 2) | Electrical premise wiring: | |
| a) | One-family and two-family dwelling, new construction, remodeling or alteration: |
| 1) | $25 per dwelling unit. |
| 2) | $25 per accessory structure. |
| b) | Multi-family dwelling and hotel/motel, new construction, remodeling or alteration: |
| 1) | $12 per dwelling unit, hotel/motel room, or hotel/motel suite. |
| 2) | $300 maximum. |
| 3) Accessory structures, $.02 per square foot of gross floor area. | |
| c) | Commercial and industrial, primary and accessory buildings: |
| 1) | New construction, $.02 per square foot of gross floor area. |
| 2) | Remodeling or alteration, $.02 per square foot of affected gross floor area. |
| 3) | $40 minimum, $200 maximum. |
| d) | Sign wiring, new or replacement, 1-5 signs per site on one permit, $30. |
| 3) | Plumbing: drain, waste and vent (DWV), potable water or non-potable water: | |
| a) | New construction or addition, $.02 per square foot of gross floor area. |
| b) | Remodeling or alteration, $.02 per square foot of gross floor area in the room, floor, or other area affected. |
| c) | Residential, $30 |
| d) | Commercial and Industrial $40 minimum, $200 maximum. |
| 4) | Fire suppression system, wet or dry, new, alteration or replacement: | |
| a) | $1 per sprinkler head. |
| b) | $40 minimum, $150 maximum. |
| 5) | Permanent swimming pool, $75. | |
| 6) | Foundation (only assessed if a foundation permit was issued prior to issuing a full site improvement permit): | |
| a) | One-family and two-family residential, $40. |
| b) | Multi-family residential, commercial and industrial, $75. |
| 7) | Balcony, deck, porch, or exterior stairs, or other exterior above-grade floor system, $25. | |
| 8) | Reinspection, $40. | |
| 9) | Permit renewal, $30. | |
| 10) | Conditional certificate of occupancy, $30. | ||
| 11) | All other, $40. | |